Introduction: Best Mobile Phones Under Rs 10000
With so many smartphones available in market, its quite confusing to choose the best amongst them. we tried our best to provide you with a list of the Best Mobile Phones Under Rs 10000 available in india.
Entry-level is a marketing term for the cheapest smartphones. They are not bad phones, they are just scaled-down versions of higher-level phones.
These are suitable for people who don’t want to buy a costly smartphone but want most of the features with some compromises. These are also better for children and students who can drop and break the phones or lose them somehow.
Here we are listing the 10 of the vBest Mobile Phones Under Rs 10000 with their pros and cons the readers can choose one according to their needs.
1] Poco M2 Reloaded
Display | 6.53″ IPS LCD |
Processor | MTK Helio G80 |
RAM | 4 GB |
Storage | 64 GB |
Battery | 5000 Mah |
Rear Camera | 13 MP Quad |
Selfie Camera | 8 MP |
PROS: |
|
CONS: |
|
2] Realme Narzo 30A
Display | 6.5″ IPS LCD |
Processor | MTK Helio G85 |
RAM | 3/4 GB |
Storage | 32/64 GB |
Battery | 6000 Mah |
Rear Camera | 13 MP Dual |
Selfie Camera | 8 MP |
PROS: |
|
CONS: |
|
3] Infinix Hot 10S
Display | 6.82″ IPS LCD |
Processor | MTK Helio G85 |
RAM | 4/6 GB |
Storage | 64 GB |
Battery | 6000 Mah |
Rear Camera | 48 MP Triple |
Selfie Camera | 8 MP |
PROS: |
|
CONS: |
|
4] Xiaomi Redmi 9 Prime
Display | 6.53″ IPS LCD |
Processor | MTK Helio G80 |
RAM | 4 GB |
Storage | 64/128 GB |
Battery | 5020 Mah |
Rear Camera | 13 MP Quad |
Selfie Camera | 8 MP |
PROS: |
|
CONS: |
|
5] Realme C3
Display | 6.5″ IPS LCD |
Processor | MTK Helio G70 |
RAM | 3/4 GB |
Storage | 32/64 GB |
Battery | 5000 Mah |
Rear Camera | 12 MP Dual |
Selfie Camera | 5 MP |
PROS: |
|
CONS: |
|
6] Realme Narzo 10A
Display | 6.5″ IPS LCD |
Processor | MTK Helio G70 |
RAM | 3 GB |
Storage | 32 GB |
Battery | 5000 Mah |
Rear Camera | 12 MP triple |
Selfie Camera | 5MP |
PROS: |
|
CONS: |
|
7] Motorola Moto G10 Power
Display | 6.5″ IPS LCD |
Processor | Snapdragon 460 |
RAM | 4 GB |
Storage | 64 GB |
Battery | 6000 Mah |
Rear Camera | 48 MP Quad |
Selfie Camera | 8 MP |
PROS: |
|
CONS: |
|
8] Motorola Moto E7 Plus
Display | 6.5″ IPS LCD |
Processor | Snapdragon 460 |
RAM | 4 GB |
Storage | 64 GB |
Battery | 5000 Mah |
Rear Camera | 48 MP Dual |
Selfie Camera | 8 MP |
PROS |
|
CONS |
|
9] Xiaomi Redmi 9
Display | 6.53″ IPS LCD |
Processor | MTK Helio G35 |
RAM | 4 GB |
Storage | 64/128 BG |
Battery | 5000 Mah |
Rear Camera | 13 MP Dual |
Selfie Camera | 5 MP |
PROS: |
|
CONS: |
|
10] Realme C15
Display | 6.5″ IPS LCD |
Processor | MTK Helio G35 |
RAM | 3/4 GB |
Storage | 32/64 GB |
Battery | 6000 Mah |
Rear Camera | 13 MP Quad |
Selfie Camera | 8 MP |
PROS: |
|
CONS: |
|