Introduction: Best Mobile Phones Under Rs 20000
With so many smartphones available in the market, it’s quite confusing to choose the best amongst them. we tried our best to provide you with a list of the Best Mobile Phones Under Rs 20000
this segment is dominated by smartphones featuring the snapdragon 700 series and the MediaTek dimensity processors coupled with 6/8 GB RAM.
Here we are listing the 10 of the Best Mobile Phones Under Rs 20000 with their pros and cons the readers can choose one according to their needs.
1] Poco X3 Pro
Display | 6.67″ IPS LCD |
Processor | SD 860 |
RAM | 6/8 GB |
Storage | 128/256 GB |
Battery | 5160 Mah |
Rear Camera | 48 MP Quad |
Selfie Camera | 20 MP |
PROS: |
|
CONS: |
|
2] Motorola Moto G60
Display | 6.8″ IPS LCD |
Processor | SD 732G |
RAM | 6 GB |
Storage | 128 GB |
Battery | 6000 Mah |
Rear Camera | 108 MP Triple |
Selfie Camera | 32 MP |
PROS: |
|
CONS: |
|
3] iQOO Z3
Display | 6.58″ IPS LCD |
Processor | SD 768G |
RAM | 6/8GB |
Storage | 128/256 GB |
Battery | 4400 Mah |
Rear Camera | 64 MP Triple |
Selfie Camera | 16 MP |
PROS: |
|
CONS: |
|
4] Realme 8 Pro
Display | 6.4″ SAMOLED |
Processor | SD 720G |
RAM | 6/8 GB |
Storage | 128 GB |
Battery | 4500 Mah |
Rear Camera | 108 MP Quad |
Selfie Camera | 16 MP |
PROS: |
|
CONS: |
|
5] Redmi Note 10 Pro Max
Display | 6.67″ SAMOLED |
Processor | SD 732G |
RAM | 6/8 GB |
Storage | 128 GB |
Battery | 5020 Mah |
Rear Camera | 108 MP Quad |
Selfie Camera | 16 MP |
PROS: |
|
CONS: |
|
6] Realme Narzo 30 Pro
Display | 6.5″ IPS LCD |
Processor | MTK Dimensity 800U |
RAM | 6/8 GB |
Storage | 64/128 GB |
Battery | 5000 Mah |
Rear Camera | 48 MP Triple |
Selfie Camera | 16 MP |
PROS: |
|
CONS: |
|
7] Poco X3
Display | 6.67″ IPS LCD |
Processor | SD 732G |
RAM | 6/8 GB |
Storage | 64/128 GB |
Battery | 6000 Mah |
Rear Camera | 64 MP Triple |
Selfie Camera | 13 MP |
PROS: |
|
CONS: |
|
8] Realme X7 5G
Display | 6.4″ SAMOLED |
Processor | MTK Dimensity 800U |
RAM | 6/8 GB |
Storage | 128 GB |
Battery | 4310 Mah |
Rear Camera | 64 MP Triple |
Selfie Camera | 16 MP |
PROS: |
|
CONS: |
|
9] Realme 7 Pro
Display | 6.4″ IPS LCD |
Processor | SD 720G |
RAM | 6/8 GB |
Storage | 128 GB |
Battery | 4500 Mah |
Rear Camera | 64 MP Quad |
Selfie Camera | 32 MP |
PROS: |
|
CONS: |
|
10] Samsung Galaxy M51
Display | 6.7″ SAMOLED Plus |
Processor | SD 730G |
RAM | 6/8 GB |
Storage | 128 GB |
Battery | 7000 Mah |
Rear Camera | 64 MP Quad |
Selfie Camera | 32 MP |
PROS: |
|
CONS: |
|